Standard Rear Axle Option Only
3.55 ratio
3.21 ratio
3.90 ratio
Standard Rear Axle Option Only
4x2 4.56 ratio (opt HC4)
4x4 6 lug wheel 3.73 ratio (opt GT4)
4x2 full-floating 4.10 ratio (opt GT5)
4x4 4.10 ratio (opt GT5)
4x4 full-floating 4.10 ratio (opt GT5)
4x4 8 lug wheel 3.73 ratio (opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x2 model VIN R 4.10 ratio (opt GT5)
4x4 6 lug wheel 4.10 ratio (opt GT5)
4x4 8 lug wheel 4.56 ratio (opt HC4)
10 bolt cover 3.21 ratio
10 bolt cover 3.90 ratio
12 bolt cover 8 lug (3.54 ratio)
12 bolt cover 5 lug 3.55 ratio
10 bolt cover (Dana 60, 4.09 ratio)
12 bolt cover 5 lug 3.21 ratio
12 bolt cover 5 lug 3.90 ratio
10 bolt cover 3.55 ratio
4x2 SRW 4.56 ratio (opt HC4)
4x2 SRW 4.10 ratio (opt GT5)
4x4 SRW 4.10 ratio (opt GT5)
4x4 SRW 3.42 axle ratio (opt GU6)
4x4 SRW 4.56 ratio (opt HC4)
4x2 SRW 3.73 ratio (opt GT4)
4x2 SRW 3.42 axle ratio (opt GU6)
4x2 SRW 3.23 ratio (opt GU5)
4x4 SRW 3.73 ratio (opt GT4)
30 HD w/o wide track
DRW 146" WB 9-3/4" ring gear
SRW full-floating 13x3-1/2 brakes
DRW 7500 GVW (146" WB)
30 HD wide track (opt 5T2)
exc. 30 HD SRW semi-floating
SRW full-floating
DRW 6200 GVW 125" WB
DRW 7500 GVW
SRW semi-floating
4x4 DRW 3.42 axle ratio (opt GU6)
4x4 DRW 4.56 ratio (opt HC4)
4x2 DRW 3.73 ratio (opt GT4)
4x2 DRW 4.56 ratio (opt HC4)
4x2 DRW 4.10 ratio (opt GT5)
4x2 DRW 3.42 axle ratio (opt GU6)
4x4 DRW 3.73 ratio (opt GT4)
4x4 DRW 4.10 ratio (opt GT5)
DRW 125" WB 9-3/4" ring gear
10 bolt cover 5500 lb 3.55 ratio
12 bolt cover (Chrysler 9.25")
DRW 10-1/2" ring gear 146" WB
12 bolt cover 3.55 ratio
10 bolt cover 6200 lb 3.55 ratio
DRW 5700 GVW (125" WB, 8-454)
DRW 6200 GVW 125" WB
DRW 7500 GVW (146" WB)
SRW 10 bolt cover
4.11 ratio (opt HO4)
3.42 axle ratio (opt GU6)
3.08 ratio (opt GU4)
2.56 ratio (opt GM8)
3.23 ratio (opt GU5)
2.73 ratio (opt GU2)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
3.73 ratio (opt GT4)
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
disc rear brakes w/o traction control
LS AT 3.27 ratio (opt GW6)
disc rear brakes
LS MT
w/o traction control
LT AT 3.27 ratio (opt GW6)
MT 6.2L
LT AT 2.92 ratio (opt GW8)
traction control (opt NW9) 5.7L
AT transmission opt MYC
cut-out cover 5" BC SW
round cover 11x10-1/4 5" BC
round cover 11x10-1/4 5" BC SW
cut-out cover 5" BC exc. SW
(round cover) 11x10-1/4 SW
8.5" ring gear SW
(round cover) 10-1/4x9-1/2 5" BC
(round cover) 11x10-1/4 Sdn 9.5" brakes
cut-out cover 4-3/4" BC
round cover 11x10-1/4 4-3/4" BC
Standard Rear Axle Option Only
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x4 12 bolt cover 2.73 ratio (opt GU2)
4x4 12 bolt cover 2.56 ratio (opt GM8)
4x4 10 bolt cover 2.56 ratio (opt GM8)
4x4 10 bolt cover 2.73 ratio (opt GU2)
4x4 2.73 ratio (opt GU2)
4x2 3.42 axle ratio (opt GU6)
4x2 2.56 ratio (opt GM8)
4x4 10 bolt cover 4.10 ratio (opt GT5)
4x2 14 bolt cover 3.73 ratio (opt GT4)
4x2 10 bolt cover 3.08 ratio (opt GU4)
4x2 14 bolt cover (3.73 ratio, opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x2 2.73 ratio (opt GU2)
4x2 10 bolt cover 2.73 ratio (opt GU2)
4x2 3.08 ratio (opt GU4)
4x4 14 bolt cover 3.73 ratio (opt GT4)
4x4 14 bolt cover 4.10 ratio (opt GT5)
4x4 3.23 ratio (opt GU5)
4x4 4.10 ratio (opt GT5)
4x4 3.21 ratio (opt HC8)
4x2 crew cab 3.42 axle ratio (opt GU6)
4x4 3.42 axle ratio (opt GU6)
4x2 crew cab 3.73 ratio (opt GT4)
4x2 crew cab 3.21 ratio (opt HC8)
4x2 crew cab 3.23 ratio (opt GU5)
4x2 crew cab 4.56 ratio (opt HC4)
4x4 3.73 ratio (opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x4 3.73 ratio (opt GT4)
4x2 off road suspension (opt Z71)
4x4 4.10 ratio (opt GT5)
4x2 sport suspension (opt ZQ8)
Standard Rear Axle Option Only
(AWD)
3.73 ratio (opt GT4)
active brake control (opt JL4)
3.42 axle ratio (opt GU6)
8600 GVW (opt C6P) 4.10 ratio (opt GT5)
9-3/4" ring gear 3.73 ratio (opt GT4)
8500 GVW (opt C5F) 4.10 ratio (opt GT5)
10-1/2" ring gear
10-1/2" ring gear (3.54 ratio, opt GH0)
9-3/4" ring gear 7300 GVW (opt C6A)
9-1/2" ring gear (3.42 ratio, opt GU6)
full floating axle (13 x 3.5" brakes)
7300 GVW (opt C6A)
9-3/4" ring gear 4.10 ratio (opt GT5)
exc. cutaway
Cutaway Van SRW 9-1/2" ring gear
exc. cutaway 4.10 ratio (opt GT5)
Cutaway Van DRW 4.10 ratio (opt GT5)
Cutaway Van DRW 3.73 ratio (opt GT4)
cutaway DRW 4.10 ratio (opt GT5)
cutaway DRW 3.73 ratio (opt GT4)
cutaway DRW 10-1/2" ring gear
cutaway DRW 10-3/4" ring gear
cutaway SRW 9-3/4" ring gear
30 Series SRW 3.21 ratio (opt HC8)
30 Series drum rear brakes SRW
20 Series 3.73 ratio (opt GT4)
20 Series
30 Series SRW 4.56 ratio (opt HC4)
30 Series SRW 3.23 ratio (opt GU5)
20 Series 4.10 ratio (opt GT5)
20 Series 3.42 axle ratio (opt GU6)
30 Series DRW removable carrier late
30 Series drum rear brakes DRW
cut-out cover SW
cut-out cover exc. SW
(round cover) 11x10-1/4 5" BC
round cover 11x10-1/4 5" BC
(round cover) 11x10-1/4 4-3/4" BC
(round cover) 10-1/4x9-1/2 4-3/4" BC
cut-out cover 4-3/4" BC
round cover 10-1/4x9-1/2 4-3/4" BC
cut-out cover 5" BC SW
cut-out cover 5" BC
3.73 ratio (opt GT4)
4.10 ratio (opt GT5)
3.42 axle ratio (opt GU6)
Standard Rear Axle Option Only
Standard Rear Axle Option Only
Crew Cab 3.73 ratio (opt GT4)
4x2 3.08 ratio (opt GU4)
4x4 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
Regular Cab 4x4 3.73 ratio (opt GT4)
Regular Cab 4x2 3.73 ratio (opt GT4)
exc. Crew Cab 4x2 3.73 ratio (opt GT4)
8.6" ring gear (10 bolt) brake opt JD9
Regular Cab 4x4 4.10 ratio (opt GT5)
9.5" ring gear (14 bolt) brake opt JF3
10.50" ring gear 4.10 ratio (opt GT5)
10.5" ring gear 4.10 ratio (opt GT5)
11.50" ring gear (3.73 ratio, opt GT4)
10.5" ring gear 3.73 ratio (opt GT4)
full-floating axle 3.73 ratio (opt GT4)
10.50" ring gear 3.73 ratio (opt GT4)
full-floating axle 4.10 ratio (opt GT5)
semi-floating axle 3.73 ratio (opt GT4)
semi-floating axle 4.10 ratio (opt GT5)
11.5" ring gear (3.73 ratio, opt GT4)
SRW 4.10 ratio (opt GT5)
SRW 3.73 ratio (opt GT4)
Standard Rear Axle Option Only
AT (opt M32)
MT (opt M10)
4x2 2.73 ratio (opt GU2)
4x2 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.73 ratio (opt GT4)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 3.73 ratio (opt GT4)
4x4 3.08 ratio (opt GU4)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x4 3.42 axle ratio (opt GU6)
4x4 10 bolt cover 3.73 ratio (opt GT4)
4x2 3.42 axle ratio (opt GU6)
4x4 12 bolt cover 4.11 ratio (opt GT5)
4x2 5 lug wheel 3.73 ratio (opt GT4)
4x4 8 lug wheel 3.73 ratio (opt GT4)
4x2 4.10 ratio (opt GT5)
4x4 10 bolt cover 3.08 ratio (opt GU4)
4x4 6 lug wheel 3.73 ratio (opt GT4)
4x4 3.73 ratio (opt GT4)
4x4 12 bolt cover 3.08 ratio (opt GU4)
4x2 8 lug wheel 3.73 ratio (opt GT4)
4x2 3.73 ratio (opt GT4)
4x2 semi-floating 4.56 ratio (opt HC4)
4x2 full-floating 3.21 ratio (opt HC8)
4x2 semi-floating 3.23 ratio (opt GU5)
4x2 semi-floating 3.73 ratio (opt GT4)
4x2 full-floating 4.10 ratio (opt GT5)
4x4 3.42 axle ratio (opt GU6)
4x2 full-floating 3.73 ratio (opt GT4)
4x2 semi-floating 3.21 ratio (opt HC8)
4x4 3.73 ratio (opt GT4)
4x2 full-floating 4.56 ratio (opt HC4)
4x2 semi-floating 3.23 ratio (opt GU5)
4x2 full-floating 3.73 ratio (opt GT4)
4x4 4.10 ratio (opt GT5)
4x2 semi-floating 3.21 ratio (opt HC8)
4x2 3.73 ratio (opt GT4)
4x2 semi-floating 4.10 ratio (opt GT5)
4x2 (3.73 ratio, opt GT4)
4x2 full-floating 4.56 ratio (opt HC4)
4x4 (3.73 ratio, opt GT4)
4x4 3.42 axle ratio (opt GU6)
4x4 3.42 axle ratio (opt GU6)
4 Dr 4x2 3.73 ratio (opt GT4)
2 Dr 4x4 3.42 axle ratio (opt GU6)
2 Dr 4x2 3.73 ratio (opt GT4)
2 Dr 4x2 3.08 ratio (opt GU4)
4x2 w/o police 3.23 ratio (opt GU5)
4x2 police (opt PPV)
4x4 3.73 ratio (opt GT4)
Classic style 4x4 3.73 ratio (opt GT4)
4 Dr 4x4 3.42 axle ratio (opt GU6)
AT Calif (4.30 ratio)
ABS 2 Dr MT (5.12 ratio)
ABS MT (4.62 ratio)
w/o ABS 4 Dr (5.12 ratio)
ABS 2 Dr AT (4.30 ratio)
w/o ABS MT 1.6L (5.12 ratio)
ABS AT (4.88 ratio)
AT (4.62 ratio)
MT (5.12 ratio)
AT Fed (4.62 ratio)
4.2L 20" wheel 3.73 ratio
4.2L 17" wheel 4.10 ratio
4.2L 18" wheel 3.73 ratio
4.2L 18" wheel 4.10 ratio
4.2L 20" wheel 3.42 ratio
4.2L 17" wheel 3.73 ratio
5.3L 3.42 ratio
4.2L 18" wheel 3.42 ratio
4.2L 17" wheel 3.42 ratio
6.0L
Standard Rear Axle Option Only
(AWD)
(AWD)
(AWD)